<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ardham Technologies, Inc.</title>
	<atom:link href="http://www.ardham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ardham.com</link>
	<description>Extraordinary Solutions</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Handy Windows 7 Shortcuts</title>
		<link>http://www.ardham.com/blog/handy-windows-7-shortcuts/</link>
		<comments>http://www.ardham.com/blog/handy-windows-7-shortcuts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:22:14 +0000</pubDate>
		<dc:creator>IT Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ardham.com/?p=270</guid>
		<description><![CDATA[Everyone wants to save time while working, right? Windows 7 carries over some old tricks from previous versions of Windows and brings along a few of its own. We&#8217;ll go over a couple of handy mouse and keyboard shortcuts that can boost your productivity when you get used to using them. We won&#8217;t overload you [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants to save time while working, right? Windows 7 carries over some old tricks from previous versions of Windows and brings along a few of its own. We&#8217;ll go over a couple of handy mouse and keyboard shortcuts that can boost your productivity when you get used to using them. We won&#8217;t overload you with too many this time.  We&#8217;ll go over other shortcuts in blogs-to-come so that you don&#8217;t get information overload.<img class="size-medium wp-image-271 alignright" style="border-style: initial;border-color: initial" src="http://www.ardham.com/wp-content/uploads/2012/01/windowskey-300x274.jpg" alt="" width="300" height="274" /></p>
<p><strong>Keyboard Shortcuts</strong></p>
<p><span style="text-decoration: underline">(Windows Key + D)</span> &#8211; This shortcut combo quickly minimizes all of your open windows and displays your Desktop.  Very useful for quickly getting to My Computer or launching an application.  This also works in previous versions of Windows. (The Windows Key is the one with a Windows logo between the left Ctrl and Alt keys.)</p>
<p><span style="text-decoration: underline">(Windows Key + Tab)</span> &#8211; This key combination brings up a nicely-rendered cascade of miniaturized versions of all the windows that you have open.  You switch between them by holding the Windows Key and tapping Tab until the one that you want comes up, then releasing both keys.  (This one&#8217;s for Windows 7 only, but the less-fancy version of Alt+Tab works on any version of Windows.)</p>
<p><strong>Mouse Shortcuts</strong><br />
<span style="text-decoration: underline">(Drag a window to the side of the screen)</span> &#8211; This is similar to maximizing, but it only maximizes on the half of the screen that you dragged to.  You can drag, say, a spreadsheet to the left side of your screen and a Word document to the right side and have them side-by-side so that you could reference one while working on the other.  Very handy in those circumstances where you would like to have 2 things up on the screen at once. (Windows Key + Left or Right Arrow does the same thing.)</p>
<p><span style="text-decoration: underline">(Drag a window to the top of the screen)</span> &#8211; This quick action will maximize the window.  To restore it back to its original size, just drag it down from the top by the title bar.  (Windows Key + Up Arrow does the same thing.)</p>
<p>That&#8217;s all for this blog post. We don&#8217;t want to overwhelm you with new stuff if you&#8217;re not already familiar with these. Implement them into your computer use habits and we bet that you&#8217;ll find your productivity increases! In later posts, we&#8217;ll be exploring more shortcuts and tricks to make you faster and make using your technology more fun, so check back often or subscribe to our Twitter feed.  :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardham.com/blog/handy-windows-7-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Monitor Cards</title>
		<link>http://www.ardham.com/blog/new-monitor-cards/</link>
		<comments>http://www.ardham.com/blog/new-monitor-cards/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:45:38 +0000</pubDate>
		<dc:creator>IT Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ardham.com/?p=263</guid>
		<description><![CDATA[We&#8217;ve created new cards for attaching to your monitor that allow easy access to Ardham&#8217;s support contact information and also answers a few questions that we get asked frequently.  In the field, we often see a sticky note with our support phone number written on it and thought that this would be a more attractive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ardham.com/wp-content/uploads/2012/01/ArdhamSupportCard_2Up.png"><img class="size-medium wp-image-265 alignright" style="border-style: initial;border-color: initial" src="http://www.ardham.com/wp-content/uploads/2012/01/ArdhamSupportCard_2Up-199x300.png" alt="" width="199" height="300" /></a></p>
<p>We&#8217;ve created new cards for attaching to your monitor that allow easy access to Ardham&#8217;s support contact information and also answers a few questions that we get asked frequently.  In the field, we often see a sticky note with our support phone number written on it and thought that this would be a more attractive and handy way to keep that information handy.</p>
<p>To the right is an example thumbnail of the card, but if you <a href="http://www.ardham.com/wp-content/uploads/2012/01/ArdhamSupportCard_2Up.pdf">click here</a>, you can <a href="http://www.ardham.com/wp-content/uploads/2012/01/ArdhamSupportCard_2Up.pdf">download a  PDF</a> for easy printing.  We recommend printing on a heavier card stock for durability.  Please let us know if you are having any difficulty printing or retrieving the printable file and we would be happy to get one to you by mail.</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.ardham.com/wp-content/uploads/2012/01/ArdhamSupportCard_2Up.pdf">Printable Monitor Card PDF</a> download</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardham.com/blog/new-monitor-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adobe Reader version is out.  Update Recommended!</title>
		<link>http://www.ardham.com/blog/new-adobe-reader-version-is-out-update-recommended/</link>
		<comments>http://www.ardham.com/blog/new-adobe-reader-version-is-out-update-recommended/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:53:30 +0000</pubDate>
		<dc:creator>IT Team</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ardham.com/?p=237</guid>
		<description><![CDATA[Adobe recently released a new version (10.1.2) of their free Reader software. Until about 2 years ago, keeping your Adobe Reader installation up-to-date wasn&#8217;t much of a concern. It became crucial when a vulnerability in the way that browsers and Adobe Reader handle PDF files was discovered that allowed a malicious page or ad to [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe recently released a new version (<a href="http://get.adobe.com/reader/">10.1.2</a>) of their free Reader software<a href="http://www.ardham.com/wp-content/uploads/2012/01/AdobeReader.png"><img class="alignright size-full wp-image-243" title="Adobe Reader icon" src="http://www.ardham.com/wp-content/uploads/2012/01/AdobeReader.png" alt="" width="256" height="256" /></a>. Until about 2 years ago, keeping your Adobe Reader installation up-to-date wasn&#8217;t much of a concern. It became crucial when a vulnerability in the way that browsers and Adobe Reader handle PDF files was discovered that allowed a malicious page or ad to install software (spyware/viruses) on a PC without the user&#8217;s knowledge or consent. This method of infection is typically undetectable by even antivirus programs.<br />
These days, the majority of virus and trojan infections experienced are accomplished through this method. Since you don&#8217;t even necessarily have to be visiting an out-right malicious site, it is crucial that one keeps their Adobe Reader <a href="http://get.adobe.com/reader/">up-to-date</a>. Even legitimate sites may unknowingly have ads that can contain code capable of exploiting PDF vulnerabilities.<br />
An Adobe Reader update typically only takes a few minutes and can be performed by users of nearly any experience level. <a href="http://get.adobe.com/reader/">Click here</a> to do it now. As always, if you have any questions or concerns, please contact our Support Department using the menu at the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardham.com/blog/new-adobe-reader-version-is-out-update-recommended/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outside Sales</title>
		<link>http://www.ardham.com/career-opportunities/outside-sales/</link>
		<comments>http://www.ardham.com/career-opportunities/outside-sales/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:49:16 +0000</pubDate>
		<dc:creator>Human Resources</dc:creator>
				<category><![CDATA[Career Opportunities]]></category>

		<guid isPermaLink="false">http://www.ardham.com/?p=164</guid>
		<description><![CDATA[Job Description Responsible for representing Ardham Technologies to a defined set of retention customers in a given geography through onsite meetings and presentations. In addition, they are responsible for understanding and owning the sales strategy within that account set. This includes working with the sales team to develop new opportunities in order to meet sales [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3>Job Description</h3>
<ul>
<li>Responsible for representing Ardham Technologies to a defined set of retention customers in a given geography through onsite meetings and presentations. In addition, they are responsible for understanding and owning the sales strategy within that account set. This includes working with the sales team to develop new opportunities in order to meet sales objectives on a quarterly and annual basis as well as accurately forecasting opportunities.  This is a remote office role with approximately 70-80% travel expected.</li>
</ul>
<h3>Skills &amp; Qualifications</h3>
<ul>
<li>Bachelor’s degree or equivalent work experience in related industry</li>
<li>Strong organizational and communication skills</li>
<li>Strong business acumen</li>
<li>Exceptional presentation and public speaking skills</li>
<li>Proven track record of success in sales environment</li>
<li>Understanding of technology industry in general</li>
<li>Technical skills are a plus</li>
</ul>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardham.com/career-opportunities/outside-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network/Systems Engineer</title>
		<link>http://www.ardham.com/career-opportunities/networksystems-engineer/</link>
		<comments>http://www.ardham.com/career-opportunities/networksystems-engineer/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:48:43 +0000</pubDate>
		<dc:creator>Human Resources</dc:creator>
				<category><![CDATA[Career Opportunities]]></category>

		<guid isPermaLink="false">http://www.ardham.com/?p=162</guid>
		<description><![CDATA[Job Description Deploy, troubleshoot, and maintain hardware such as servers, desktops, laptops, printers, telephones, and smartphones. Monitor and maintain IT services to agreed levels and standards. Participate in Root Cause Analysis to identify actionable areas of responsibility in achieving thorough resolution and prevention. Research and advise on technology standards and best practices to maximize productivity internally and [...]]]></description>
			<content:encoded><![CDATA[<h3>Job Description</h3>
<ul>
<li>Deploy, troubleshoot, and maintain hardware such as servers, desktops, laptops, printers, telephones, and smartphones.</li>
<li>Monitor and maintain IT services to agreed levels and standards.</li>
<li>Participate in Root Cause Analysis to identify actionable areas of  responsibility in achieving thorough resolution and prevention.</li>
<li>Research and advise on technology standards and best practices to maximize productivity internally and for our clients.</li>
<li>Assist with Service Desk coverage to maintain service levels as needed.</li>
<li>Provide a rapid and efficient resolution service to clients with  escalated technical issues. Ensure that all incidents and service  requests are addressed through comprehensive, appropriate and  acceptable resolution.</li>
<li>Participate and lead planned project work and allocate local resources accordingly.</li>
</ul>
<h3>Skills &amp; Qualifications</h3>
<ul>
<li>Skills include a strong background in technical systems and the  ability to understand business operations, as well as previous project  management experience.</li>
<li>Windows server admin 2003-2008, Active Directory, Exchange  2003-2010, Blackberry Enterprise Server (BES), SBS 2003-2008,  virtualization products.</li>
<li>MCSE or MCITP and CCNA certifications.</li>
<li>Hardware experience with Dell, HP &amp; Cisco; Mac experience a plus.</li>
<li>Experience supporting Windows desktop operating systems.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ardham.com/career-opportunities/networksystems-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

